Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
This beautiful two-story, 1-bedroom apartment is located in the heart of North Mission Beach. This unit has two full bathrooms, four (4) decks, a two-car garage and in-unit laundry. On the west side of Mission Blvd, the unit is only steps from the Beach and across the street from the Bay. Numerous restaurants and shops are located all around. This newly built unit boosts a King sized bed in the top floor bedroom suite as well as an oversized walk-in glass shower. There are (3) large televisions, a perfectly sized gourmet kitchen, should you choose to cook, and a sofa sleeper to accommodate a couple of friends or children. Why pay summer hotel rates when you can have your very own 2-story apartment?
Amenities
Amenities included (but not limited to): Mini Split AC, HD flat screen TV's, wireless Internet, Firestick access,3rd level deck with Mission Beach views, 3 additional balconies, stainless steel appliances, granite countertops, fully stocked kitchen, fresh coffee and coffee maker, Small BBQ, attached 2 car garage, all linens, towels, shampoo, conditioner, body wash, and lotion, blow dryer, boogie boards, beach toys, beach chairs, beach umbrella, and dog bowls, bed, & treats.
Room Details:
Bedroom 1-King bed (sleeps 2)
Pull out couch in Living Room (Sleeps 2)
Parking:
(2) Car Garage
Room Details:
Bedroom 1-King bed (sleeps 2)
Pull out couch in Living Room (Sleeps 2)
Parking:
(2) Car Garage
Floor Plan

Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out